Company Name | RIOS Corporation |
Business Activity | System Integration, Software Development & Sales |
Location | Headquarters Okayama 2-7-16 Toyonari, Okayama Tokyo Office 2-4-4 Kudan-Minami Chiyoda-ku,Tokyo Osaka Office 2-1-29 Dojimahama Kita-ku, Osaka |
Foundation Date | April 1st, 1994 * split from Ryobi Systems Co., Ltd. |
Capital | US $240,000 * based on exchange rate / ¥125 = US$1.00 |
Employees | 295 |
President & CEO | Hisashi Matsuda |
Related IT Company | Ryobi Systems., Ltd. PiPit RIOS CO., Ltd. Ryobi System Service Co., Ltd. Ryobi Computer Service Co., Ltd. I-TEC Co., Ltd. |
No. of consisted companies | 32 Companies |
Total gross sales revenue in '97 | US$912M |
Total number of employees | Approx. 6,500 |
Particulars of IT Companies |
|
Employees |
Business Field & Activities |
RIOS Corporation |
US$32M |
295 |
System Integration, S/W Development & Sales |
Ryobi Systems Co., Ltd. |
US$56M |
464 |
System Integration, H/W Sales, S/W Development |
Ryobi Computer Service Co., Ltd. |
US$26M |
118 |
Fujitsu Official Dealer |
Ryobi System Service Co., Ltd. |
US$4M |
136 |
Multimedia Data Entry Operation |
I-TECH Co., Ltd. |
US$4M |
76 |
Software Development |
PiPit RIOS Co., Ltd. |
US$1M |
5 |
Temporary PC Staff Dispatch |
Front page |